
Meet the MW-12 Wireless Mouse – designed for productivity, comfort, and style, this mouse is an upgrade to the way you work and play. Whether you're handling spreadsheets or enjoying your favorite game, the MW-12 delivers great performance. With an optical sensor boasting 2400 DPI resolution, it offers pinpoint accuracy and smooth tracking across any surface. With adjustable DPI levels (800/1200/1600/2400), you’re in total control. Enjoy the flexibility of dual connection modes – switch between 2.4 GHz wireless and BT with ease. No matter what you’re using: a desktop, laptop, or tablet, the MW-12 provides a stable connection within a range of 8-10 meters. No more tangled wires or dropped connections. At just 65 grams, this mouse is feather-light but built to last. With silent click buttons tested for up to 3 million clicks, you can enjoy a whisper-quiet experience that won’t disturb your focus. The ergonomic design fits comfortably in your hand, while the button operation force of 70-75g makes every click feel satisfying and smooth. Designed with performance in mind, the MW-12 features a 125Hz polling rate, 10G acceleration, and a moving speed of 30 iPS, ideal for both productivity enthusiasts and casual gamers alike. Powered by a single AA battery, it’s a hassle-free setup. Compact and stylish at 103.6 x 56.7 x 37 mm, the MW-12 is perfect for on-the-go professionals or home offices. Get yours today and upgrade your clicking game.
Features:| Brend | Canyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | MW-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operativni sustav | Nema informacija | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boja | Siva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Težina brutto (kg) | 0.112000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Težina neto (kg) | 0.065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garancija | 24 mjeseci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tehničke specifikacije |
|
Amercan Express kartica
Visa electron INSPIRE kartica od Intesa Sanpaolo banke
Visa Clasic kartica od UniCredit banke
MasterCard Charge kartica NLB banka
MasterCard Shop'n'Fun kartica od Sparkasse banke
Visa kupovna kartica od BBI banke
Cash Card kartica od ASA / Sberbank BH
Visa Magic Card kartica od Raiffeisen banke
Do 60 rata mikrokredit: Mikrofin robni kredit u iznosu do 20 000 KM!

Please complete your information below to login.